Analysis
chevron_right
Player Research
Player Research
Deep dive into individual player performance and statistics.
JA
Jarrod Bowen
FWD
WHU
Price
£8.0m
Ownership
20.4%
Total Points
star
187
4.9 pts/game
Expected Goals
sports_soccer
0.19
Actual: 9
Expected Assists
assistant
0.14
Actual: 13
Bonus Points
workspace_premium
28
38 games played
trending_up Recent Form
Last 10 gameweeks| GW | Opponent | Pts | Mins | G | A | xG | xA | BPS |
|---|---|---|---|---|---|---|---|---|
| 38 | Leeds (H) | 12 | 90 | 1 | 1 | 0.23 | 0.17 | 3 |
| 37 | Newcastle (A) | 2 | 90 | 0 | 0 | 0.13 | 0.03 | 0 |
| 36 | Arsenal (H) | 2 | 90 | 0 | 0 | 0.13 | 0.07 | 0 |
| 35 | Brentford (A) | 2 | 87 | 0 | 0 | 0.07 | 0.21 | 0 |
| 34 | Everton (H) | 10 | 90 | 0 | 2 | 0.11 | 0.50 | 2 |
| 33 | Crystal Palace (A) | 2 | 90 | 0 | 0 | 0.04 | 0.10 | 0 |
| 32 | Wolves (H) | 14 | 90 | 0 | 3 | 0.34 | 0.11 | 1 |
| 31 | Aston Villa (A) | 2 | 90 | 0 | 0 | 0.13 | 0.16 | 0 |
| 30 | Man City (H) | 6 | 90 | 0 | 1 | 0.00 | 0.19 | 1 |
| 29 | Fulham (A) | 4 | 90 | 0 | 1 | 0.13 | 0.11 | 0 |
Attacking
Goals
9
Assists
13
Expected
xG
0.19
xA
0.14
Performance
Bonus
28
Games
38
calendar_month Next 5
event_busy
No upcoming fixtures
info Quick Stats
Total Points
187
Points/Game
4.9
xGI (xG + xA)
0.33
Goal Involvement
22