Analysis
chevron_right
Player Research
Player Research
Deep dive into individual player performance and statistics.
BR
Bruno Guimarães Rodriguez Moura
MID
NEW
Price
£7.3m
Ownership
23.8%
Total Points
star
154
5.3 pts/game
Expected Goals
sports_soccer
0.15
Actual: 9
Expected Assists
assistant
0.13
Actual: 7
Bonus Points
workspace_premium
22
29 games played
trending_up Recent Form
Last 10 gameweeks| GW | Opponent | Pts | Mins | G | A | xG | xA | BPS |
|---|---|---|---|---|---|---|---|---|
| 38 | Fulham (A) | 1 | 65 | 0 | 0 | 0.02 | 0.05 | 0 |
| 37 | West Ham (H) | 4 | 90 | 0 | 0 | 0.09 | 0.36 | 0 |
| 36 | Nott'm Forest (A) | 6 | 90 | 0 | 0 | 0.40 | 0.42 | 2 |
| 35 | Brighton (H) | 6 | 90 | 0 | 1 | 0.03 | 0.15 | 1 |
| 34 | Arsenal (A) | 2 | 74 | 0 | 0 | 0.06 | 0.17 | 0 |
| 33 | Bournemouth (H) | 1 | 28 | 0 | 0 | 0.17 | 0.19 | 0 |
| 26 | Spurs (A) | 3 | 90 | 0 | 0 | 0.00 | 0.40 | 0 |
| 25 | Brentford (H) | 11 | 90 | 1 | 1 | 0.79 | 0.27 | 1 |
| 22 | Wolves (A) | 3 | 90 | 0 | 0 | 0.15 | 0.44 | 0 |
| 21 | Leeds (H) | 11 | 90 | 1 | 1 | 0.79 | 0.36 | 1 |
Attacking
Goals
9
Assists
7
Expected
xG
0.15
xA
0.13
Performance
Bonus
22
Games
29
calendar_month Next 5
event_busy
No upcoming fixtures
info Quick Stats
Total Points
154
Points/Game
5.3
xGI (xG + xA)
0.28
Goal Involvement
16