Analysis
chevron_right
Player Research
Player Research
Deep dive into individual player performance and statistics.
DO
Dominic Calvert-Lewin
FWD
LEE
Price
£6.0m
Ownership
15.3%
Total Points
star
136
4.0 pts/game
Expected Goals
sports_soccer
0.40
Actual: 13
Expected Assists
assistant
0.03
Actual: 2
Bonus Points
workspace_premium
20
34 games played
trending_up Recent Form
Last 10 gameweeks| GW | Opponent | Pts | Mins | G | A | xG | xA | BPS |
|---|---|---|---|---|---|---|---|---|
| 38 | West Ham (A) | 2 | 68 | 0 | 0 | 0.48 | 0.01 | 0 |
| 37 | Brighton (H) | 7 | 90 | 1 | 0 | 0.07 | 0.02 | 2 |
| 36 | Spurs (A) | 7 | 90 | 1 | 0 | 0.82 | 0.01 | 1 |
| 35 | Burnley (H) | 6 | 90 | 1 | 0 | 0.45 | 0.01 | 1 |
| 33 | Bournemouth (A) | 2 | 90 | 0 | 0 | 0.00 | 0.01 | 0 |
| 32 | Man Utd (A) | 2 | 90 | 0 | 0 | 1.31 | 0.02 | 0 |
| 31 | Brentford (H) | 2 | 90 | 0 | 0 | 0.14 | 0.00 | 0 |
| 30 | Crystal Palace (A) | 0 | 90 | 0 | 0 | 0.94 | 0.00 | 0 |
| 29 | Sunderland (H) | 2 | 90 | 0 | 0 | 0.08 | 0.00 | 0 |
| 28 | Man City (H) | 2 | 90 | 0 | 0 | 0.78 | 0.02 | 0 |
Attacking
Goals
13
Assists
2
Expected
xG
0.40
xA
0.03
Performance
Bonus
20
Games
34
calendar_month Next 5
event_busy
No upcoming fixtures
info Quick Stats
Total Points
136
Points/Game
4.0
xGI (xG + xA)
0.43
Goal Involvement
15