Analysis
chevron_right
Player Research
Player Research
Deep dive into individual player performance and statistics.
DO
Dominik Szoboszlai
MID
LIV
Price
£7.1m
Ownership
16.3%
Total Points
star
160
4.4 pts/game
Expected Goals
sports_soccer
0.13
Actual: 6
Expected Assists
assistant
0.18
Actual: 7
Bonus Points
workspace_premium
21
36 games played
trending_up Recent Form
Last 10 gameweeks| GW | Opponent | Pts | Mins | G | A | xG | xA | BPS |
|---|---|---|---|---|---|---|---|---|
| 38 | Brentford (H) | 2 | 90 | 0 | 0 | 0.42 | 0.35 | 0 |
| 37 | Aston Villa (A) | 9 | 90 | 0 | 2 | 0.01 | 0.47 | 1 |
| 36 | Chelsea (H) | 2 | 90 | 0 | 0 | 0.16 | 0.17 | 0 |
| 35 | Man Utd (A) | 13 | 90 | 1 | 1 | 0.16 | 0.24 | 3 |
| 34 | Crystal Palace (H) | 1 | 90 | 0 | 0 | 0.10 | 0.15 | 0 |
| 33 | Everton (A) | 5 | 90 | 0 | 1 | 0.07 | 0.22 | 0 |
| 32 | Fulham (H) | 5 | 90 | 0 | 0 | 0.02 | 0.05 | 0 |
| 31 | Brighton (A) | 3 | 90 | 0 | 0 | 0.10 | 0.18 | 0 |
| 30 | Spurs (H) | 11 | 90 | 1 | 0 | 0.10 | 0.40 | 2 |
| 29 | Wolves (A) | 5 | 90 | 0 | 0 | 0.08 | 0.17 | 1 |
Attacking
Goals
6
Assists
7
Expected
xG
0.13
xA
0.18
Performance
Bonus
21
Games
36
calendar_month Next 5
event_busy
No upcoming fixtures
info Quick Stats
Total Points
160
Points/Game
4.4
xGI (xG + xA)
0.31
Goal Involvement
13