Analysis
chevron_right
Player Research
Player Research
Deep dive into individual player performance and statistics.
JU
Junior Kroupi
FWD
BOU
Price
£4.7m
Ownership
7.9%
Total Points
star
84
3.2 pts/game
Expected Goals
sports_soccer
0.24
Actual: 9
Expected Assists
assistant
0.05
Actual: 0
Bonus Points
workspace_premium
9
26 games played
trending_up Recent Form
Last 10 gameweeks| GW | Opponent | Pts | Mins | G | A | xG | xA | BPS |
|---|---|---|---|---|---|---|---|---|
| 38 | Nott'm Forest (A) | 2 | 72 | 0 | 0 | 0.21 | 0.08 | 0 |
| 37 | Man City (H) | 8 | 75 | 1 | 0 | 0.19 | 0.16 | 2 |
| 36 | Fulham (A) | 2 | 78 | 0 | 0 | 0.05 | 0.00 | 0 |
| 35 | Crystal Palace (H) | 6 | 69 | 1 | 0 | 1.00 | 0.01 | 0 |
| 33 | Leeds (H) | 8 | 72 | 1 | 0 | 0.21 | 0.23 | 3 |
| 32 | Arsenal (A) | 6 | 84 | 1 | 0 | 0.66 | 0.00 | 1 |
| 31 | Man Utd (H) | 5 | 17 | 1 | 0 | 0.81 | 0.03 | 0 |
| 30 | Burnley (A) | 2 | 79 | 0 | 0 | 0.26 | 0.25 | 0 |
| 29 | Brentford (H) | 1 | 16 | 0 | 0 | 0.13 | 0.03 | 0 |
| 28 | Sunderland (H) | 2 | 80 | 0 | 0 | 0.26 | 0.04 | 0 |
Attacking
Goals
9
Assists
0
Expected
xG
0.24
xA
0.05
Performance
Bonus
9
Games
26
calendar_month Next 5
event_busy
No upcoming fixtures
info Quick Stats
Total Points
84
Points/Game
3.2
xGI (xG + xA)
0.29
Goal Involvement
9