Analysis
chevron_right
Player Research
Player Research
Deep dive into individual player performance and statistics.
LU
Luke Shaw
DEF
MUN
Price
£4.5m
Ownership
1.1%
Total Points
star
113
3.0 pts/game
Expected Goals
sports_soccer
0.02
Actual: 1
Expected Assists
assistant
0.05
Actual: 1
Bonus Points
workspace_premium
3
38 games played
trending_up Recent Form
Last 10 gameweeks| GW | Opponent | Pts | Mins | G | A | xG | xA | BPS |
|---|---|---|---|---|---|---|---|---|
| 38 | Brighton (A) | 6 | 81 | 0 | 0 | 0.03 | 0.00 | 0 |
| 37 | Nott'm Forest (H) | 6 | 90 | 1 | 0 | 0.09 | 0.10 | 0 |
| 36 | Sunderland (A) | 6 | 90 | 0 | 0 | 0.00 | 0.11 | 0 |
| 35 | Liverpool (H) | 2 | 90 | 0 | 0 | 0.00 | 0.22 | 0 |
| 34 | Brentford (H) | 5 | 72 | 0 | 0 | 0.06 | 0.00 | 0 |
| 33 | Chelsea (A) | 11 | 90 | 0 | 0 | 0.00 | 0.00 | 3 |
| 32 | Leeds (H) | 0 | 90 | 0 | 0 | 0.03 | 0.04 | 0 |
| 31 | Bournemouth (A) | 3 | 90 | 0 | 0 | 0.00 | 0.01 | 0 |
| 30 | Aston Villa (H) | 4 | 90 | 0 | 0 | 0.00 | 0.03 | 0 |
| 29 | Newcastle (A) | 1 | 60 | 0 | 0 | 0.00 | 0.01 | 0 |
Attacking
Goals
1
Assists
1
Expected
xG
0.02
xA
0.05
Performance
Bonus
3
Games
38
calendar_month Next 5
event_busy
No upcoming fixtures
info Quick Stats
Total Points
113
Points/Game
3.0
xGI (xG + xA)
0.07
Goal Involvement
2