Analysis
chevron_right
Player Research
Player Research
Deep dive into individual player performance and statistics.
MA
Mateus Mané
FWD
WOL
Price
£4.6m
Ownership
3.3%
Total Points
star
72
2.8 pts/game
Expected Goals
sports_soccer
0.07
Actual: 3
Expected Assists
assistant
0.14
Actual: 2
Bonus Points
workspace_premium
9
26 games played
trending_up Recent Form
Last 10 gameweeks| GW | Opponent | Pts | Mins | G | A | xG | xA | BPS |
|---|---|---|---|---|---|---|---|---|
| 38 | Burnley (A) | 2 | 90 | 0 | 0 | 0.18 | 0.70 | 0 |
| 37 | Fulham (H) | 11 | 90 | 1 | 0 | 0.12 | 0.40 | 3 |
| 36 | Brighton (A) | 2 | 66 | 0 | 0 | 0.07 | 0.35 | 0 |
| 35 | Sunderland (H) | 2 | 90 | 0 | 0 | 0.07 | 0.20 | 0 |
| 34 | Spurs (H) | 2 | 90 | 0 | 0 | 0.09 | 0.34 | 0 |
| 33 | Leeds (A) | 1 | 52 | 0 | 0 | 0.13 | 0.03 | 0 |
| 32 | West Ham (A) | 1 | 29 | 0 | 0 | 0.00 | 0.01 | 0 |
| 30 | Brentford (A) | 1 | 45 | 0 | 0 | 0.03 | 0.05 | 0 |
| 29 | Liverpool (H) | 2 | 69 | 0 | 0 | 0.00 | 0.01 | 0 |
| 28 | Aston Villa (H) | 2 | 90 | 0 | 0 | 0.09 | 0.01 | 0 |
Attacking
Goals
3
Assists
2
Expected
xG
0.07
xA
0.14
Performance
Bonus
9
Games
26
calendar_month Next 5
event_busy
No upcoming fixtures
info Quick Stats
Total Points
72
Points/Game
2.8
xGI (xG + xA)
0.21
Goal Involvement
5