Analysis
chevron_right
Player Research
Player Research
Deep dive into individual player performance and statistics.
MO
Morgan Gibbs-White
MID
NFO
Price
£7.6m
Ownership
13.3%
Total Points
star
188
5.1 pts/game
Expected Goals
sports_soccer
0.28
Actual: 15
Expected Assists
assistant
0.08
Actual: 4
Bonus Points
workspace_premium
18
37 games played
trending_up Recent Form
Last 10 gameweeks| GW | Opponent | Pts | Mins | G | A | xG | xA | BPS |
|---|---|---|---|---|---|---|---|---|
| 38 | Bournemouth (H) | 9 | 90 | 1 | 0 | 0.47 | 0.04 | 2 |
| 37 | Man Utd (A) | 7 | 90 | 1 | 0 | 0.90 | 0.04 | 0 |
| 35 | Chelsea (A) | 4 | 20 | 0 | 1 | 0.00 | 0.55 | 0 |
| 34 | Sunderland (A) | 13 | 90 | 1 | 1 | 0.08 | 0.10 | 2 |
| 33 | Burnley (H) | 20 | 88 | 3 | 0 | 0.73 | 0.02 | 3 |
| 32 | Aston Villa (H) | 2 | 83 | 0 | 0 | 0.31 | 0.03 | 0 |
| 31 | Spurs (A) | 8 | 90 | 1 | 0 | 0.63 | 0.01 | 0 |
| 30 | Fulham (H) | 3 | 73 | 0 | 0 | 0.07 | 0.01 | 0 |
| 29 | Man City (A) | 8 | 89 | 1 | 0 | 0.71 | 0.02 | 1 |
| 28 | Brighton (A) | 9 | 90 | 1 | 0 | 0.18 | 0.05 | 2 |
Attacking
Goals
15
Assists
4
Expected
xG
0.28
xA
0.08
Performance
Bonus
18
Games
37
calendar_month Next 5
event_busy
No upcoming fixtures
info Quick Stats
Total Points
188
Points/Game
5.1
xGI (xG + xA)
0.36
Goal Involvement
19