Analysis
chevron_right
Player Research
Player Research
Deep dive into individual player performance and statistics.
VA
Valentín Castellanos
FWD
WHU
Price
£5.5m
Ownership
0.4%
Total Points
star
61
3.4 pts/game
Expected Goals
sports_soccer
0.32
Actual: 6
Expected Assists
assistant
0.05
Actual: 1
Bonus Points
workspace_premium
5
18 games played
trending_up Recent Form
Last 10 gameweeks| GW | Opponent | Pts | Mins | G | A | xG | xA | BPS |
|---|---|---|---|---|---|---|---|---|
| 38 | Leeds (H) | 8 | 87 | 1 | 0 | 0.83 | 0.01 | 2 |
| 37 | Newcastle (A) | 6 | 64 | 1 | 0 | 0.49 | 0.01 | 0 |
| 36 | Arsenal (H) | 1 | 66 | 0 | 0 | 0.17 | 0.00 | 0 |
| 35 | Brentford (A) | 1 | 64 | 0 | 0 | 0.37 | 0.15 | 0 |
| 34 | Everton (H) | 1 | 78 | 0 | 0 | 0.26 | 0.01 | 0 |
| 33 | Crystal Palace (A) | 2 | 83 | 0 | 0 | 0.30 | 0.02 | 0 |
| 32 | Wolves (H) | 11 | 81 | 2 | 0 | 0.72 | 0.08 | 2 |
| 31 | Aston Villa (A) | 1 | 45 | 0 | 0 | 0.12 | 0.00 | 0 |
| 30 | Man City (H) | 2 | 74 | 0 | 0 | 0.00 | 0.01 | 0 |
| 29 | Fulham (A) | 2 | 87 | 0 | 0 | 0.10 | 0.04 | 0 |
Attacking
Goals
6
Assists
1
Expected
xG
0.32
xA
0.05
Performance
Bonus
5
Games
18
calendar_month Next 5
event_busy
No upcoming fixtures
info Quick Stats
Total Points
61
Points/Game
3.4
xGI (xG + xA)
0.37
Goal Involvement
7