Analysis
chevron_right
Player Research
Player Research
Deep dive into individual player performance and statistics.
WI
William Osula
FWD
NEW
Price
£5.5m
Ownership
2.3%
Total Points
star
76
3.2 pts/game
Expected Goals
sports_soccer
0.11
Actual: 7
Expected Assists
assistant
0.02
Actual: 1
Bonus Points
workspace_premium
13
24 games played
trending_up Recent Form
Last 10 gameweeks| GW | Opponent | Pts | Mins | G | A | xG | xA | BPS |
|---|---|---|---|---|---|---|---|---|
| 38 | Fulham (A) | 2 | 65 | 0 | 0 | 0.00 | 0.00 | 0 |
| 37 | West Ham (H) | 13 | 84 | 2 | 0 | 0.91 | 0.15 | 3 |
| 36 | Nott'm Forest (A) | 2 | 70 | 0 | 0 | 0.57 | 0.01 | 0 |
| 35 | Brighton (H) | 9 | 67 | 1 | 0 | 0.78 | 0.31 | 3 |
| 34 | Arsenal (A) | 2 | 65 | 0 | 0 | 0.00 | 0.05 | 0 |
| 33 | Bournemouth (H) | 9 | 90 | 1 | 0 | 0.39 | 0.04 | 3 |
| 32 | Crystal Palace (A) | 8 | 83 | 1 | 0 | 0.94 | 0.01 | 2 |
| 31 | Sunderland (H) | 1 | 14 | 0 | 0 | 0.00 | 0.01 | 0 |
| 29 | Man Utd (H) | 7 | 5 | 1 | 0 | 0.05 | 0.00 | 2 |
| 28 | Everton (H) | 1 | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
Attacking
Goals
7
Assists
1
Expected
xG
0.11
xA
0.02
Performance
Bonus
13
Games
24
calendar_month Next 5
event_busy
No upcoming fixtures
info Quick Stats
Total Points
76
Points/Game
3.2
xGI (xG + xA)
0.13
Goal Involvement
8